Mystery Malt Series #5 von Thompson Bros. als 5cl Sample der Abfüllung, abgefüllt von Simple Sample. Dieses Blind-Mystery-Special enthält einen schottischen Single Malt Whisky mit 46,3% vol., ohne Farbstoff und nicht kühlgefiltert.
Wir bestellen diese Flaschen als Händler genauso blind, wie wir sie verkaufen: Die konkrete Brennerei, das konkrete Alter und die konkrete Fassart werden vorab nicht aufgelöst. Die Auflösung steht erst auf dem Sample-Etikett.
Die folgende Tabelle zeigt die veröffentlichte mögliche Verteilung der Mystery Malt Series No.5. Sie beschreibt die Kandidaten, Flaschenzahlen und Wahrscheinlichkeiten der Serie – nicht die konkrete Auflösung deines einzelnen Samples.
| Brennerei | Alter | Flaschenzahl | Wahrscheinlichkeit | Fassart |
|---|---|---|---|---|
| Glen Garioch | 27 Jahre | 205 | 1,91% | 2nd Fill Barrel |
| Balmenach | 26 Jahre | 138 | 1,29% | Refill Hogshead |
| Clynelish | 24 Jahre | 29 | 0,27% | Refill Hogshead |
| North Highland (Peated) | 22 Jahre | 231 | 2,16% | Refill Butt |
| Highland (Lightly Peated) | 21 Jahre | 720 | 6,72% | Refill Hogshead |
| Clynelish | 21 Jahre | 17 | 0,16% | Refill Hogshead |
| Jura (Peated) | 20 Jahre | 183 | 1,71% | 1st Fill Barrel |
| Highland Park | 20 Jahre | 52 | 0,49% | Refill Hogshead |
| Highland Park | 20 Jahre | 80 | 0,75% | Refill Hogshead |
| Tullibardine | 19 Jahre | 254 | 2,37% | PX Hogshead |
| Glen Grant | 18 Jahre | 333 | 3,11% | 1st Fill Bourbon |
| Jura (Peated) | 17 Jahre | 229 | 2,14% | 1st Fill Barrel |
| Miltonduff | 17 Jahre | 239 | 2,23% | 1st Fill Bourbon |
| Aultmore | 16 Jahre | 325 | 3,04% | Refill Hogshead |
| Balmenach | 16 Jahre | 239 | 2,23% | 1st Fill Barrel |
| Glenburgie | 16 Jahre | 218 | 2,04% | Refill Hogshead |
| Glenrothes | 13 Jahre | 399 | 3,73% | Sherry Hogshead |
| Auchroisk | 13 Jahre | 351 | 3,28% | Dechar / Rechar Hogshead |
| Inchmurrin | 13 Jahre | 276 | 2,58% | Refill Bourbon Barrel |
| Glen Elgin | 13 Jahre | 344 | 3,21% | Refill Hogshead |
| Clynelish | 12 Jahre | 399 | 3,73% | Dechar / Rechar Hogshead |
| Aberfeldy | 12 Jahre | 345 | 3,22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12 Jahre | 189 | 1,77% | 2nd Fill Sherry Butt |
| Caol Ila | 12 Jahre | 165 | 1,54% | Refill Hogshead |
| Glen Scotia | 11 Jahre | 364 | 3,40% | ex-Tawny Port Hogshead |
| Braeval | 11 Jahre | 351 | 3,28% | Full Term PX Hogshead |
| Tormore | 11 Jahre | 413 | 3,86% | Montilla Seasoned Cask |
| Clynelish | 11 Jahre | 360 | 3,36% | Refill Hogshead |
| Tullibardine | 10 Jahre | 309 | 2,89% | Full Term Red Wine Barrique |
| Dalmore | 10 Jahre | 208 | 1,94% | Refill Barrel |
| Clynelish | 10 Jahre | 752 | 7,02% | Refill Hogshead |
| Wolfburn | 9 Jahre | 378 | 3,53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8 Jahre | 301 | 2,81% | 1st Fill Bourbon Barrel |
| Torabhaig | 7 Jahre | 291 | 2,72% | 1st Fill Barrel |
| Harris | 7 Jahre | 322 | 3,01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7 Jahre | 312 | 2,91% | 1st Fill Barrel (Golden Promise) |
| Dornoch | 5 Jahre | 67 | 0,63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5 Jahre | 320 | 2,99% | Rye Cask (Woodford Reserve) |
Dieses Produkt enthält ein 5cl Sample aus der Mystery Malt Series #5. Die Abfüllung bleibt bewusst blind und eignet sich besonders für alle, die Lust auf ein echtes Mystery- und Blind-Tasting haben.








Schreibe die erste Bewertung für “Mystery Malt Series #5 – Thompson Bros. – Single Malt Scotch Whisky – 46,3%”