Die Mystery Malt Series #6 von Thompson Bros. als blindes 5cl Sample der Abfüllung, abgefüllt von Simple Sample. Hinter jeder Flasche verbirgt sich einer von 38 möglichen schottischen Single Malts im Alter von 6 bis 29 Jahren. Insgesamt umfasst die Serie 9.960 Flaschen, alle mit 46,3% vol., natürlicher Farbe und ohne Kühlfiltration. Die konkrete Identität wird erst beim Öffnen der Originalflasche sichtbar.
Die möglichen Abfüllungen und ihre unveränderten Wahrscheinlichkeiten:
| Mögliche Abfüllung | Flaschen | Fass | Wahrscheinlichkeit |
|---|---|---|---|
| Ben Nevis 29 Jahre | 15 | Refill Sherry Butt | 0,15% |
| Glenrothes 28 Jahre | 29 | Refill Hogshead | 0,29% |
| Blair Athol 27 Jahre | 326 | Refill Butt | 3,27% |
| Auchentoshan 27 Jahre | 212 | 1st Fill Wine Barrique | 2,13% |
| Speyside 27 Jahre | 56 | Refill Butt | 0,56% |
| Ardmore 25 Jahre | 112 | Port Seasoned Quarter Cask | 1,12% |
| Highland Park 22 Jahre | 54 | Refill Sherry Butt | 0,54% |
| Clynelish 21 Jahre | 45 | Refill Hogshead | 0,45% |
| Bowmore 20 Jahre | 309 | Bourbon Barrel | 3,10% |
| Highland Park 20 Jahre | 29 | Refill Hogshead | 0,29% |
| Glen Garioch 20 Jahre | 232 | 1st Fill Wine Barrique | 2,33% |
| Bowmore 19 Jahre | 325 | Bourbon Barrel | 3,26% |
| Glenrothes 19 Jahre | 255 | 1st Fill Oloroso Hogshead | 2,56% |
| Glenburgie 17 Jahre | 215 | 1st Fill Bourbon Barrel | 2,16% |
| Macduff 16 Jahre | 286 | Refill Hogshead | 2,87% |
| Royal Brackla 16 Jahre | 287 | Refill Hogshead | 2,88% |
| Tormore 15 Jahre | 60 | Ruby Port Seasoned Barrique | 0,60% |
| Dailuaine Grassy Make 14 Jahre | 340 | Dechar/Rechar | 3,41% |
| Glenkinchie 13 Jahre | 343 | Refill Hogshead | 3,44% |
| Clynelish 13 Jahre | 290 | Dechar/Rechar | 2,91% |
| Glen Ord 13 Jahre | 356 | Dechar/Rechar | 3,57% |
| Caol Ila 12 Jahre | 351 | Dechar/Rechar | 3,52% |
| Bowmore 11 Jahre | 347 | Bourbon Barrel | 3,48% |
| Braeval 11 Jahre | 429 | 1st Fill Oloroso Hogshead | 4,31% |
| Laphroaig 10 Jahre | 340 | Bourbon Barrel | 3,41% |
| Lochranza / Arran 10 Jahre | 412 | 2nd Fill Sherry Hogshead | 4,14% |
| Bowmore 10 Jahre | 342 | Bourbon Barrel | 3,43% |
| Clynelish 10 Jahre | 778 | Dechar/Rechar | 7,81% |
| Ardnamurchan Peated 9 Jahre | 305 | 1st Fill Bourbon Barrel | 3,06% |
| Bowmore 9 Jahre | 435 | Bourbon Barrel | 4,37% |
| Laphroaig 9 Jahre | 371 | Bourbon Barrel | 3,72% |
| Harris 8 Jahre | 281 | 1st Fill Bourbon Barrel | 2,82% |
| Nc’nean 7 Jahre | 361 | Rejuvenated Ex-Wine Hogshead / STR | 3,62% |
| Raasay Lightly Peated 7 Jahre | 206 | 1st Fill Bourbon Barrel | 2,07% |
| Dornoch 6 Jahre | 69 | 1st Fill Bourbon Octave #214 | 0,69% |
| Lochlea 6 Jahre | 324 | 1st Fill Bourbon Barrel | 3,25% |
| Lagg 6 Jahre | 63 | 1st Fill Bourbon Barrel | 0,63% |
| Lindores 6 Jahre | 370 | Rejuvenated Ex-Wine Hogshead / STR | 3,71% |





Schreibe die erste Bewertung für “Mystery Malt Series #6 – Single Malt Scotch Whisky – Thompson Bros. – 46,3%”